Team Page
Jazz
Pick #2: Darryn Peterson (99.5%)
Top Fits
| Player | Fit Score |
|---|---|
| Cameron Boozer | 0.667 |
| Hannes Steinbach | 0.625 |
| Caleb Wilson | 0.618 |
| AJ Dybantsa | 0.579 |
| Aday Mara | 0.562 |
| Allen Graves | 0.561 |
| Karim López | 0.557 |
| Chris Cenac Jr. | 0.546 |
| Nate Ament | 0.543 |
| Morez Johnson Jr. | 0.539 |
Team Needs Radar
Roster Weakness Signals
- Lead guard
- Shot creation
- Defensive wing